Description
About the Fixed Fork Mounted Jib Model – IFJ :
Description
When height is not at a premium, but maximum lift capacity is critical, the Fork Mounted Jib allows the movement of long and awkward loads from inaccessible locations with the potential of 4 different lifting centres.
Product Variations
| Model | Capacity (kg) | Weight (kg) | C of G (mm) | Price |
| IFJ-1.0-OP | 1000 at 1000mm load centre | 141 | 670 | Call for prices |
| IFJ-1.5-OP | 1500 at 1000mm load centre | 146 | 670 | Call for prices |
| IFJ-2.0-OP | 2000 at 1000mm load centre | 152 | 670 | Call for prices |
| IFJ-3.0-OP | 3000 at 1000mm load centre | 159 | 670 | Call for prices |
| IFJ-4.0-OP | 4000 at 1000mm load centre | 171 | 670 | Call for prices |
| IFJ-5.0-OP | 5000 at 1000mm load centre | 183 | 670 | Call for prices |
STANDARD FEATURES
- Multi hook positioning from 1000-1750 load centres
- Supplied complete with single swivel hook and bow shackle
- Maximum fork section 150 x 50 mm at 435 mm centres
- Zinc plated heel pins for safe attachment to truck
- Painted bright orange for safety
Contact us for further information:








Reviews
There are no reviews yet.