Description

 Stainless Steel Eye Bolts – Rated

Stainless Steel Eyebolts - Rated

WLL tonnes a mm b mm c mm d mm e mm f mm g mm weight kg
0.07 6 20 36 20 13 6 36 0.06
0.14 8 20 36 20 13 6 36 0.06
0.23 10 25 45 25 17 8 45 0.103
0.34 12 30 54 30 20.5 10 53 0.177
0.49 14 35 63 35 27 12 60 0.277
0.7 16 35 63 35 27 12 62 0.28
0.9 18 40 72 40 30 14 71 0.405
1.2 20 40 72 40 30 14 71 0.424
1.5 22 45 81 45 35 14 80 0.673
1.8 24 50 90 50 36 18 90 0.834
3.2 30 65 108 60 45 22 109 1.66
4.6 36 75 126 70 54 26 128 2.65


Please contact us to receive more information or quotation for this product:

Contact Form

  • This field is for validation purposes and should be left unchanged.