- Available for Same Day Despatch
- Sizes from M8 to M48
- Supplied with Certificates at no extra cost
- Extended Thread version available
Hawk Lifting are full members of the Lifting Equipment Engineers Association
From £40.50 - Guide Price
Hawk Lifting are full members of the Lifting Equipment Engineers Association
The HA lifting point (metric) is a bolt-on load attachment product designed for use with loads that incorporate tapped holes. It can rotate 360° around the bolt axis, as well as pivot 90°, allowing the lifting point to orientate to the appropriate angle of lift, mitigating the risk of damage. The HA lifting point (metric) is suitable for both top and side mounting, and maintains its full working load limit even when pulled at 90°.
Standards: designed and manufactured in accordance with EN1677-1 and ASME B30.26.
Product sizes: available in sizes M8 to M48 and with working load limits from 0.3 tonnes to 20.0
tonnes.
Product markings: forged bail marked with manufacturer name “Hackett” and batch number for
product material traceability. Body marked with working load limit (based on 4 : 1 safety factor) and
batch number. Bolt marked with metric size, material grade, working load limit (based on 4 : 1 safety
factor), and batch number for bolt material traceability.
Temperature: operational temperature range of – 40°C to + 200°C without reduction in working load
limit.
Material: alloy steel.
Bolt Grade: 10.9.
Testing: load rated parts are subject to 100% magnaflux crack detection following heat treatment.
HA lifting points are proof tested to 2.5 times working load limit, and fatigue rated to 20,000 cycles
at 1.5 times working load limit.
Part Code | WLL t | Thread M | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | I mm | J mm | K mm | L mm | Torque Nm | Mass kg |
8-H17-M08G | 0.3 | M8 | 31 | 43 | 42 | 11 | 98.5 | 57 | 13 | 8 | 14 | 37 | 6 | 13 | 25 | 0.5 |
8-H17-M10G | 0.63 | M10 | 31 | 41 | 44 | 16 | 98.5 | 57 | 13 | 10 | 14 | 37 | 6 | 16 | 30 | 0.5 |
8-H17-M12G | 1.0 | M12 | 31 | 40 | 45 | 18 | 98.5 | 57 | 13 | 12 | 14 | 37 | 8 | 18 | 35 | 0.5 |
8-H17-M16G | 1.5 | M16 | 31 | 37 | 48 | 24 | 98.5 | 57 | 13 | 16 | 14 | 37 | 10 | 24 | 80 | 0.5 |
8-H17-M20G | 2.5 | M20 | 45 | 68 | 58 | 30 | 143 | 82 | 16 | 20 | 16.5 | 54 | 12 | 30 | 150 | 1.5 |
8-H17-M24G | 4.0 | M24 | 45 | 65 | 61 | 36 | 143 | 82 | 16 | 24 | 16.5 | 54 | 14 | 36 | 260 | 1.5 |
8-H17-M30G | 5.0 | M30 | 59 | 66 | 82 | 48 | 170 | 99 | 22 | 30 | 22 | 65 | 17 | 46 | 400 | 3.5 |
8-H17-M36G | 8.0 | M36 | 69 | 95 | 104 | 62 | 226.5 | 123 | 27.5 | 36 | 27 | 85 | 22 | 55 | 550 | 6.0 |
8-H17-M42G | 15.0 | M42 | 98 | 104.5 | 117 | 63 | 257.5 | 158 | 36 | 42 | 36 | 104 | 22 | 65 | 650 | 11.0 |
8-H17-M48G | 20.0 | M48 | 98 | 101.5 | 120 | 72 | 257.5 | 158 | 36 | 48 | 36 | 104 | 27 | 75 | 700 | 12.0 |
Part Code | WLL t | Thread inch | A inch | B inch | C inch | D inch | E inch | F inch | G inch | H inch | I inch | J inch | K inch | L inch | Torque Nm | Mass lbs |
8-H17-UNC10G | 0.63 | 3/8” | 1.22 | 1.65 | 1.69 | 0.63 | 3.88 | 2.24 | 0.51 | 0.38 | 0.55 | 1.46 | 0.24 | 0.63 | 25 | 1.10 |
8-H17-UNC12G | 1.0 | 1/2” | 1.22 | 1.57 | 1.77 | 0.83 | 3.88 | 2.24 | 0.51 | 0.50 | 0.55 | 1.46 | 0.31 | 0.71 | 30 | 1.10 |
8-H17-UNC16G | 1.5 | 5/8” | 1.22 | 1.46 | 1.89 | 0.94 | 3.88 | 2.24 | 0.51 | 0.63 | 0.55 | 1.46 | 0.39 | 0.94 | 35 | 1.10 |
8-H17-UNC20G | 2.5 | 3/4” | 1.77 | 2.68 | 2.28 | 1.02 | 5.63 | 3.23 | 0.63 | 0.75 | 0.65 | 2.13 | 0.47 | 1.18 | 80 | 3.31 |
8-H17-UNC22G | 2.5 | 7/8” | 1.77 | 2.56 | 2.40 | 1.02 | 5.63 | 3.23 | 0.63 | 0.88 | 0.65 | 2.13 | 0.55 | 1.42 | 150 | 3.31 |
8-H17-UNC26G | 4.0 | 1” | 1.77 | 2.56 | 2.40 | 1.42 | 5.63 | 3.23 | 0.63 | 1.00 | 0.65 | 2.13 | 0.55 | 1.42 | 260 | 3.31 |
8-H17-UNC32G | 5.0 | 1-1/4” | 2.32 | 2.83 | 3.15 | 1.89 | 6.69 | 3.90 | 0.87 | 1.25 | 0.87 | 2.56 | 0.67 | 1.81 | 450 | 7.72 |
8-H17-UNC36G | 8.0 | 1-1/2” | 2.72 | 3.74 | 4.09 | 2.44 | 8.92 | 4.84 | 1.08 | 1.50 | 1.06 | 3.35 | 0.87 | 2.17 | 550 | 13.23 |
8-H17-UNC42G | 15.0 | 1-3/4” | 3.86 | 4.19 | 4.57 | 2.48 | 10.14 | 6.22 | 1.42 | 1.75 | 1.42 | 4.09 | 0.87 | 2.56 | 650 | 24.25 |
8-H17-UNC48G | 20.0 | 2” | 3.86 | 4.49 | 4.25 | 2.83 | 10.14 | 6.22 | 1.42 | 2.00 | 1.42 | 4.09 | 1.06 | 2.95 | 700 | 26.46 |
Hawk Lifting are full members of the Lifting Equipment Engineers Association
View our full range of Lifting Points here
Bolt Size | M8, M10, M12, M16, M20, M24, M30, M36, M42, M48 |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.